Freedom of Information
The existing Freedom of Information Publication Scheme is being replaced by a revised version . At the meeting on 29th September 2008 the Parish Council resolved to adopt the model Freedom of Information Scheme and the Information available from the Parish Council appears below
Information available from Fritwell Parish under the model publication scheme
Information to be published | How the information can be obtained | Cost |
Class1 – Who we are and what we do(Organisational information, structures, locations and contacts)
This will be current information only
N.B. Councils should already be publishing as much information as possible about how they can be contacted. |
(hard copy and/or website) | |
Who’s who on the Council and its Committees | WebsiteHard Copy | Free |
Contact details for Parish Clerk and Council members (named contacts where possible with telephone number and email address (if used)) | WebsiteHard Copy | Free |
Location of main Council office and accessibility details | Not Applicable | |
Staffing structure | Not Applicable | |
Class 2 – What we spend and how we spend it(Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit)
Current and previous financial year as a minimum |
(hard copy and/or website) | |
Annual return form and report by auditor | Hard Copy | |
Finalised budget | Hard Copy | |
Precept | Hard Copy | |
Borrowing Approval letter | Not Applicable | |
Financial Standing Orders and Regulations | Hard Copy | |
Grants given and received | Hard Copy | |
List of current contracts awarded and value of contract | Not Applicable | |
Members’ allowances and expenses | Not Applicable | |
Class 3 – What our priorities are and how we are doing(Strategies and plans, performance indicators, audits, inspections and reviews) | (hard copy or website) | |
Parish Plan (current and previous year as a minimum) | Website Hard Copy | |
Annual Report to Parish or Community Meeting (current and previous year as a minimum) | WebsiteHard Copy | |
Quality status | Not Applicable | |
Local charters drawn up in accordance with DCLG guidelines | Not Applicable | |
Class 4 – How we make decisions(Decision making processes and records of decisions)
Current and previous council year as a minimum
|
(hard copy or website) | |
Timetable of meetings (Council, any committee/sub-committee meetings and parish meetings) | Website | |
Agendas of meetings (as above) | Website | |
Minutes of meetings (as above) – nb this will exclude information that is properly regarded as private to the meeting. | Website Hard Copy | |
Reports presented to council meetings – nb this will exclude information that is properly regarded as private to the meeting. | Not Applicable | |
Responses to consultation papers | Hard Copy | |
Responses to planning applications | Hard Copy | |
Bye-laws | Not Applicable | |
Class 5 – Our policies and procedures(Current written protocols, policies and procedures for delivering our services and responsibilities)
Current information only
|
(hard copy or website) | |
Policies and procedures for the conduct of council business:Procedural standing orders
Committee and sub-committee terms of reference Delegated authority in respect of officers Code of Conduct Policy statements
|
Hard Copy
Not Applicable Not Applicable Hard Copy Not Applicable |
|
Policies and procedures for the provision of services and about the employment of staff:Internal policies relating to the delivery of services
Equality and diversity policy Health and safety policy Recruitment policies (including current vacancies) Policies and procedures for handling requests for information Complaints procedures (including those covering requests for information and operating the publication scheme)
|
Not Applicable | |
Information security policy | ||
Records management policies (records retention, destruction and archive) | ||
Data protection policies | ||
Schedule of charges )for the publication of information) | ||
Class 6 – Lists and RegistersCurrently maintained lists and registers only
|
(hard copy or website; some information may only be available by inspection) | |
Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | Hard Copy | |
Assets Register | Hard Copy | |
Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | Not Applicable | |
Register of members’ interests | Hard Copy | |
Register of gifts and hospitality | Not Applicable | |
Class 7 – The services we offer(Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses)
Current information only
|
(hard copy or website; some information may only be available by inspection) | |
Allotments | Not Applicable | |
Burial grounds and closed churchyards | Website and Hard copy | |
Community centres and village halls | Village Hall Website | |
Parks, playing fields and recreational facilities | Playing Field Comm. Website | |
Seating, litter bins, clocks, memorials and lighting | ||
Bus shelters | ||
Markets | Not Applicable | |
Public conveniences | Not Applicable | |
Agency agreements | Not Applicable | |
A summary of services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | Website and Hard Copy | |
Additional InformationThis will provide Councils with the opportunity to publish information that is not itemised in the lists above | ||
Contact details:
The Clerk to the Parish Council
clerkfritwellparishcouncil@gmail.com
SCHEDULE OF CHARGES
This describes how the charges have been arrived at and should be published as part of the guide.
TYPE OF CHARGE | DESCRIPTION | BASIS OF CHARGE |
Disbursement cost | Photocopying @ 5p per sheet (black & white) | Actual cost * |
Photocopying @ 10p per sheet (colour) | Actual cost | |
Postage | Actual cost of Royal Mail standard 2nd class | |
Statutory Fee | In accordance with the relevant legislation (quote the actual statute) | |
Other | ||
* the actual cost incurred by the public authority